Some attributes have different names in BLUEcloud Analytics than in WorkFlows.
BLUEcloud Analytics | WorkFlows |
Item Collection | Home Location |
Trans Status | Current Location |
Trans Stat Icat1 | Item Category 1 |
Trans Stat Icat2 | Item Category 2 |
Trans Stat Icat3 | Item Category 3 |
Trans Stat Icat4 | Item Category 4 |
Trans Stat Icat5 | Item Category 5 |
Trans Stat Itype | Item Type |
Trans Stat Ucat1 | Gender – Decade of Birth |
Trans Stat Ucat2 | County Township |
Trans Stat Ucat3 | School District |
Trans Stat Ucat4 | Notify by |
Trans Stat Ucat5 | Internet Use |
Trans Stat Ucat6 | Outreach Location |
User Attribute Category 1 | Gender – Decade of Birth |
User Attribute Category 2 | County Township |
User Attribute Category 3 | School District |
User Attribute Category 4 | Notify by |
User Attribute Category 5 | Internet Use |
User Attribute Category 6 | Outreach Location |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article